
D Company Roster - 1969
| LAST NAME | FIRST NAME | RANK | PLAT | MOS | YEAR | STATUS |
| ADCOCK | RICHARD L. | PFC | 1969 | * | ||
| ADKINS | JAMES | PFC | 1969 | |||
| AITKEN | JOSEPH F. | SGT | 1969 | F | ||
| ANDERSON | DAVID | SP4 | 1969 | |||
| ANDERSON | MARK | SP4 | 1969 | |||
| ANGELOPOLUS | JESSE | SGT | 1969 | |||
| ARIAS | JOHNNY R. | SGT | 1969 | F | ||
| ARNEY | ROBERT F. | PFC | 1969 | |||
| ASPLET | REGINALD R. | SP4 | 1969 | F | ||
| AUBURN | WILLIAM | PFC | 1969 | |||
| AVEDISIAN | JAMES JR. | SP4 | 1969 | F | ||
| BAILEY | LORING M. JR. | PFC | 1969 | |||
| BAILEY | TOLLIE | PFC | 1969 | |||
| BAILEY | WADE | SP4 | 1969 | |||
| BALDWIN | GLEN | SFC | 1969 | |||
| BALDWIN | ROBERT L. | 1LT | 1969 | |||
| BALL | JOHN | SGT | 1969 | |||
| BANNERS | PHILLIP D. | PFC | 1969 | |||
| BANNISTER | BRIAN M. | 1LT | 1969 | F | ||
| BARGER | JAMES C. | SP4 | 1969 | F | ||
| BARKER | BURKE G. | PFC | 1969 | |||
| BATCHELOR | JIMMIE W. | PFC | 1969 | |||
| BATTLE | FRED L. | PSGT | 1969 | F | ||
| BATTLES | GARY E. | SP4 | 1969 | |||
| BEAULT | KENNETH | PFC | 1969 | |||
| BEAVER | THOMAS | PVT | 1969 | |||
| BECHER | HERBERT F. | SP4 | 1969 | |||
| BECKERLE | MICHAEL | SP4 | 1969 | |||
| BELCHER | HERBERT | SP4 | 1969 | F | ||
| BELL | WALLACE F. | PFC | 1969 | |||
| BETTAG | TERRANT J. | PFC | 1969 | |||
| BEYER | FREDERICK | PFC | 1969 | F | ||
| BICE | ROGER D. | PFC | 1969 | |||
| BICKERS | JESSE | SP4 | 1969 | F | ||
| BICKHOFF | ROBERT | PSGT | 1969 | |||
| BIVINS | DANNY J. | SP4 | 1969 | |||
| BOHANNEN | EVERETT | SP4 | 1969 | |||
| BOLLING | MARSHALL | SGT | 1969 | |||
| BONE | MELVIN P. | SSGT | 1969 | |||
| BOYD | GARY L. | 1LT | 1969 | |||
| BOYD | HARRY D. | SP4 | 1969 | |||
| BREAULT | KENNETH S. | PFC | 1969 | |||
| BREWSTER | GLENN | SGT | 1969 | |||
| BRINK | ROBERT | SGT | 1969 | F | ||
| BROOKWAY | HUGH H. | PFC | 1969 | |||
| BROWNING | RICHARD W. | PFC | 1969 | |||
| BRYANT | BILLY G. | SP4 | 1969 | |||
| BRYNE | WAYNE | PFC | 1969 | |||
| BULLIS | JAMES E. | SP4 | 1969 | F | ||
| BULOARCZYSK | JAMES E. | PFC | 1969 | |||
| BULTER | RALPH N. | PFC | 1969 | |||
| BURRUS | BILLY J. | SP4 | 1969 | F | ||
| BUSSIERE | JAMES R. | SGT | 1969 | |||
| BUTLER | GERALD T. | SGT | 1969 | |||
| BUTLER | RALPH W. | SP4 | 1969 | |||
| CABLE | ROBERT A. | SP4 | 1969 | |||
| CAHILL | PAUL M. | PFC | 1969 | F | ||
| CALLAHAN | THOMAS P. | SGT | 1969 | |||
| CALLANAN | JOHN | PFC | 1969 | |||
| CAMACHO | DANIEL A. | PFC | 1969 | |||
| CAMPBELL | MONNIE | SP4 | 1969 | |||
| CARLIN | BRUCE M. | PFC | 1969 | |||
| CASEY | TED L. | SGT | 1969 | |||
| CASEY | WILLIAM | SP4 | 1969 | F | ||
| GHOLSON | DONALD R. | SGT | 1969 | F | ||
| CINTRON | JOSEPH | SGT | 1969 | |||
| CIROIR | CARY L. | PFC | 1969 | |||
| COBURN | JEROME | PFC | 1969 | |||
| COLE | JOHN E JR. | PFC | 1969 | |||
| COLE | THOMAS R. | PFC | 1969 | F | ||
| COLE | RALPH JR. | SP4 | 1969 | |||
| CONGER | ALAN D. | PFC | 1969 | F | ||
| COOK | DONALD L. | SP4 | 1969 | F | ||
| CORCINO | JOSE A. | PFC | 1969 | |||
| CORCINO | JOSE | PFC | 1969 | |||
| CORNALIUSEN | ALLEN | PFC | 1969 | |||
| COWAN | WYNDAL G. | SGT | 1969 | |||
| COX | WILLIAM H. | SGT | 1969 | |||
| CRAFT | JAMES ADOLPH | CPL | 1969 | * | ||
| CRESPO | ISMAEL I. | PFC | 1969 | |||
| CRISP | DONALD L. | SP4 | 1969 | F | ||
| CRTIZ | JAIME JR. | SGT | 1969 | |||
| CRUZ | VICTOR | SP4 | 1969 | |||
| CULVER | RICHARD D. | SP4 | 1969 | F | ||
| DAMON | ROBERT | PFC | 1969 | F | ||
| DAVIS | BARRY A. | SGT | 1969 | |||
| DAVIS | HARRY A. | SP4 | 1969 | F | ||
| DAVIS | KENNETH | PFC | 1969 | |||
| DAVIS | WILLIE J. | SGT | 1969 | |||
| DAWSON | JAMES C. | SP4 | 1969 | F | ||
| DEEL | DAVID J. | SP4 | 1969 | |||
| DE FORGE | DAVID H. | 1LT | 1969 | * | ||
| DELACRUZ | ANGEL JR. | PSGT | 1969 | |||
| DELSON | HERNANDEZ | PFC | 1969 | |||
| DENSON | DON L. | SP4 | 1969 | |||
| DEVARSO | JOHN F. | SP4 | 1969 | F | ||
| DEVERICK | WILLIAM | SGT | 1969 | F | ||
| DIETRICH | DARRYL | PFC | 1969 | |||
| DIPOLO | ROLAND F. | PFC | 1969 | * | ||
| DIVINS | DALIKLY J. | SP4 | 1969 | |||
| DORSEY | GARY L. | SP4 | 1969 | F | ||
| DOSHER | TERRY L | PFC | 1969 | F | ||
| DOWALL | ROBERTSON | SP4 | 1969 | |||
| DREWERY | DONALD | SP4 | 1969 | F | ||
| DRIETH | JAMES G. | PFC | 1969 | F | ||
| DUGAN | WILLIAM D. | PFC | 1969 | |||
| DUKE | CHARLES L. | 1LT | 1969 | |||
| DUKE | CHARLES L. | 1LT | 1969 | F | ||
| DULLIS | JAMES B. | SGT | 1969 | |||
| DUNN | RUSSELL A. | PFC | 1969 | |||
| DUNN | RUSSELL A. | PFC | 1969 | |||
| DYKES | MONTE D. | PFC | 1969 | |||
| EBERT | THOMAS | SSGT | 1969 | F | ||
| ELBEL | THEODORE S. | PFC | 1969 | F | ||
| ELROD | DAVID | PFC | 1969 | |||
| EMIG | DENNIS L. | SP4 | 1969 | |||
| ENGSTROM | CLIFF | PFC | 1969 | |||
| EUSTICE | FRANK D. | PFC | 1969 | F | ||
| EVANS | EVERETT | SSGT | 1969 | |||
| EVANS | RANDALL D. | PFC | 1969 | F | ||
| EWING | JOHN W. | PFC | 1969 | F | ||
| FALGOUST | FREDDY J. JR. | SGT | 1969 | F | ||
| FALLON | JAMES J. | SP4 | 1969 | F | ||
| FANELLA | LAWRENCE | SGT | 1969 | * | ||
| FEATHERSTONE | JAMES B. | SP4 | 1969 | F | ||
| FENSTER | EARL J. | SGT | 1969 | |||
| FERN | JOHN C | SP4 | 1969 | F | ||
| FEROUGE | RONALD W. | SP4 | 1969 | * | ||
| FERRIER | JAMES I. | 1LT | 1969 | F | ||
| FILPERT | DAVID L. | SP4 | 1969 | |||
| FINE | CHARLES S. | PFC | 1969 | F | ||
| FINNEY | DONALD L. | SGT | 1969 | |||
| FISHER | ALBERT O III | SP4 | 1969 | F | ||
| FISCHER | CLAUDE L. | PFC | 1969 | |||
| FISCHER | KENNETH | SP4 | 1969 | |||
| FITCH | RUSSELL J. | SP4 | 1969 | |||
| FLEISHER | KENNETH | PFC | 1969 | |||
| FLETCHER | DAVID E. | PFC | 1969 | |||
| FORDICE | STEPHEN | PFC | 1969 | |||
| FOSTER | JAMES L. | PFC | 1969 | |||
| FOTHERGILL | TIMOTHY | SP4 | 1969 | F | ||
| FOWLER | JERRY T. | SSGT | 1969 | |||
| FOWLER | WILLIAM | PFC | 1969 | |||
| FRANCIS | LEONARD C. | PFC | 1969 | F | ||
| FRANKS | MACK H. | SSGT | 1969 | |||
| FREEMAN | BRUCE L. | PFC | 1969 | |||
| FREESE | CHARLES R. | PFC | 1969 | |||
| FRYE | ROBERT E. | PFC | 1969 | F | ||
| FROHREICH | RICHARD | SP4 | 1969 | F | ||
| FRYE | ROBERT E. | SGT | 1969 | F | ||
| GAINES | THOMAS LEE JR. | SP4 | 1969 | * | ||
| GALVAN | REMIJIO M. | 1SGT | 1969 | F | ||
| GARCIA | RIVERA D. | PFC | 1969 | |||
| GATLON | EDWARD J. | PFC | 1969 | |||
| GEVAERT | DENNIS D. | SP4 | 1969 | F | ||
| GHOLSON | DONALD R. | SGT | 1969 | F | ||
| GIBSON | HAROLD | PFC | 1969 | F | ||
| GILBERT | HICKORY F. | SP4 | 1969 | |||
| GILLINS | L.C.JR | SGT | 1969 | F | ||
| GIROIR | CARY L. | PFC | 1969 | |||
| GOINS | CHARLES W. | SP4 | 1969 | |||
| GOODE | RODNEY MICHAEL | SGT | 1969 | * | ||
| GOODEY | RODNNY R. | SP4 | 1969 | |||
| GOSSMAN | ROLAND D. | PFC | 1969 | |||
| GOTTFRIED | WILLIAM C. | SP4 | 1969 | |||
| GRACE | BERNARD A. | PFC | 1969 | |||
| GRAIG | ARTHUR | PFC | 1969 | |||
| GRATZER | WILLIAM | SGT | 1969 | F | ||
| GREBNER | LANCE E. | PFC | 1969 | |||
| GREEN | JAMES D. | PFC | 1969 | |||
| GREVAERT | DENNIS D. | SP4 | 1969 | |||
| GRIESER | JAY N. | SGT | 1969 | F | ||
| GROSS | JIMMY RAY | SP4 | 1969 | * | ||
| GROSS | LYNN J. | PFC | 1969 | |||
| GUFFEY | JOHN H. | PFC | 1969 | |||
| GUILLAUME | CARL R. | SGT | 1969 | |||
| HALL | CLINTON D. | SGT | 1969 | F | ||
| HALL | ELMER E. | SP4 | 1969 | F | ||
| HANNERS | PHILLIP | SP4 | 1969 | |||
| HARDAWAY | WILLIE B. | SP4 | 1969 | F | ||
| HARDLEY | JOHN W. | SP4 | 1969 | F | ||
| HAREWOOD | GRANVILLE E. | PFC | 1969 | |||
| HARNERS | PHILLIP D. | SP4 | 1969 | |||
| HARPS | SAMMUEL B. | PSGT | 1969 | |||
| HARRAN | JOHN F. | PFC | 1969 | |||
| HARRIS | BILLIE T. | SP4 | 1969 | |||
| HARRIS | WILLIE J. | SGT | 1969 | |||
| HARVEY | RAYMOND | SGT | 1969 | F | ||
| HATA | RONALD R. | 1LT | 1969 | |||
| HATTEN | ROBERT J. | SGT | 1969 | F | ||
| HAYDEN | JACK W. | SP4 | 1969 | F | ||
| HAYNES | CHARLIE | PFC | 1969 | |||
| HAYNES | CHARLIE | PFC | 1969 | |||
| HEARD | WILLIE T. | PSGT | 1969 | |||
| HELLINS | HENRY JR. | PVT | 1969 | |||
| HENDERSON | MICHAEL | SP4 | 1969 | |||
| HERNANDEZ | SILVESTRE | SP4 | 1969 | |||
| HERNANDEZ | YSIDRO | PFC | 1969 | |||
| HERNDON | WALTER O. | PFC | 1969 | |||
| HILPERT | DAVID L. | SP4 | 1969 | F | ||
| HISS | JAMES R. | SP4 | 1969 | |||
| HOLCOMB | LARRY A. | PFC | 1969 | |||
| HOLDEN | DONALD R. | PFC | 1969 | |||
| HOLLAND | NEIL C. | PFC | 1969 | |||
| HOLLINS | HENRY JR. | PFC | 1969 | |||
| HOLMER | JAMES M. | PFC | 1969 | |||
| HOLMES | RICHARD R.W. | CPT | 1969 | |||
| HONEA | TONY L. | SP4 | 1969 | F | ||
| HOTCH | DONALD | SP4 | 1969 | F | ||
| HOUCK | CARL A. | SP4 | 1969 | |||
| HOWARD | ROBERT W. | PFC | 1969 | F | ||
| HOWARD | BENJAMIN | PVT | 1969 | |||
| HUFFMAN | DAVID D. | PFC | 1969 | |||
| HUNTER | RONNIE | SGT | 1969 | |||
| HUNTER | VINCENT | SGT | 1969 | |||
| HUTCHINSON | ALAN K. | PFC | 1969 | |||
| HUTCHINSON | NATHANIEL | PFC | 1969 | |||
| IGGULDEN | SCOTT W. | CPL | 1969 | * | ||
| IOSUE | CARMONE | SP4 | 1969 | F | ||
| IRELAND | RONALD W. | CPL | 1969 | * | ||
| IUSUE | ELBERT Y. | PFC | 1969 | |||
| JACKSON | GLENN D. | SP4 | 1969 | |||
| JACKSON | WILLIAM | PFC | 1969 | |||
| JAIME | EDUARDO | SP4 | 1969 | |||
| JAMES | SAMUEL JR. | PFC | 1969 | |||
| JENKINS | JAMES | SGT | 1969 | |||
| JENNINGS | SAMUEL JR. | SP4 | 1969 | |||
| JILES | KENNETH | SP4 | 1969 | |||
| JOHNSON | BOOBY R. | PFC | 1969 | |||
| JOHNSON |